+44 (0) 1493 659269

enquiries@eastcoastdiesel.com



callout

Doosan Engine Selector


Engine Type kW hp RPM Specification
4V158TIH 390 530 1800 View PDF
4V158TIM 441 600 2100 View PDF
4V158TIL 588 800 2300 View PDF
4V222TIH 588 800 1800 View PDF
4V222TIM 647 880 2100 View PDF
4V222TIL 883 1200 2300 View PDF
L066TIH 132 180 2200 View PDF
L086TIH 210 285 2100 View PDF
L086TIM 232 315 2300 View PDF
L086TIL 265 360 2500 View PDF
L126TIM 265 360 2000 View PDF
L126TIM 294 400 2100 View PDF
L136 118 160 2200 View PDF
L136T 147 200 2200 View PDF
L136TL 177 240 2500 View PDF
L136TI 169 230 2200 View PDF
MD196T 206 280 2000 View PDF
V158TIH 353 480 1800 View PDF
V158TIM 397 540 2100 View PDF
V158TIL 500 680 2300 View PDF
V180TIH 441 600 1800 View PDF
V180TIM 478 650 2100 View PDF
V180TIL 603 820 2300 View PDF
V222TIH 530 720 1800 View PDF
V222TIM 588 800 2100 View PDF
V222TIL 736 1000 2300 View PDF

Heavy Duty (H)
Operation hours are unlimited per year, at average load is up to 90%, at full load is up to 80%.
Typical gearbox ratio: 2.5 ~ 6
(Fishing trawler, Tug boat, Pushing vessel, Cargo boat, Freighter, Ferry).

Medium Duty (M)
Operation hours are up to 3000 per year, at average load is up to 70%, at full load is (up to 30% / 4hrs per 12 hour operation period).
Typical gearbox ratio: 2 ~ 3.5
(Fishing trawler, Pilot boat, Escort boat, Passenger boat, Freighter, Ferry, Cruising vessel).

Light Duty (L)
operation hours are up to 1000 per year, at average load is up to 50%, at full load (up to 20% / 2hrs per 12 hour operation period).
Typical gearbox ratio: 1 ~ 2.5
(Light weight fishing boat, Yacht, Cruising vessel, Fast boat, Fire pump).

CONTACT US


Richards Dry Dock,

Southtown Road,

Great Yarmouth,

Norfolk,

NR31 0JJ