

With Heat Exchanger
Engine Type | Rating | kW | hp | RPM | Emission Compliance | Specification |
---|---|---|---|---|---|---|
DI09 070M | ICFN | 162 | 220 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 070M | ICFN | 184 | 250 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 070M | ICFN | 257 | 350 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 221 | 300 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 257 | 350 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 294 | 400 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI13 070M | ICFN | 294 | 400 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 070M | ICFN | 331 | 450 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 070M | ICFN | 368 | 500 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 070M | ICFN | 405 | 550 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 072M | IFN | 441 | 600 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 072M | Patrol Craft Long | 478 | 650 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 077M | Patrol Craft Long | 515 | 700 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 077M | Patrol Craft Short | 551 | 750 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 078M | IFN | 331 | 450 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 078M | IFN | 368 | 500 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 078M | IFN | 405 | 550 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 080M | ICFN | 162 | 220 | 1800 | IMO Tier II | View PDF |
DI13 080M | ICFN | 184 | 250 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 080M | ICFN | 221 | 300 | 1600 | IMO Tier II | View PDF |
DI13 080M | ICFN | 249 | 338 | 1800 | IMO Tier II | View PDF |
DI13 080M | ICFN | 257 | 350 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 080M | ICFN | 294 | 400 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 081M | ICFN | 162 | 220 | 1800 | IMO Tier II | View PDF |
DI13 081M | ICFN | 331 | 450 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 081M | ICFN | 368 | 500 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 082M | IFN | 331 | 450 | 2100 | US Tier 3, US IMO | View PDF |
DI13 082M | IFN | 368 | 500 | 2100 | US Tier 3, US IMO | View PDF |
DI13 083M | IFN | 405 | 550 | 2100 | US Tier 3 | View PDF |
DI13 083M | IFN | 441 | 600 | 2100 | US Tier 3 | View PDF |
DI13 085M | Patrol Craft Long | 478 | 650 | 2300 | US Tier 3 | View PDF |
DI13 086M | Patrol Craft Long | 441 | 600 | 2300 | US Tier 3 | View PDF |
DI13 086M | Patrol Craft Short | 496 | 675 | 2300 | US Tier 3 | View PDF |
DI16 070M | ICFN | 405 | 550 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 070M | ICFN | 460 | 625 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 070M | ICFN | 515 | 700 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 070M | ICFN | 552 | 750 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 072M | Patrol Craft Long | 588 | 800 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 072M | Patrol Craft Long | 625 | 850 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 072M | Patrol Craft Short | 662 | 900 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 072M | Patrol Craft Long | 662 | 900 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 076M | IFN | 662 | 900 | 2300 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 076M | Patrol Craft Long | 736 | 1000 | 2300 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 076M | Patrol Craft Long | 809 | 1100 | 2300 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 076M | Patrol Craft Short | 846 | 1150 | 2300 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 077M | Patrol Craft Long | 662 | 900 | 2300 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 077M | Patrol Craft Short | 736 | 1000 | 2300 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 072M | IFN | 478 | 650 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 072M | IFN | 515 | 700 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 072M | IFN | 552 | 750 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 072M | IFN | 588 | 800 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 080M | ICFN | 221 | 300 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 257 | 350 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 294 | 400 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 331 | 450 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 405 | 550 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 080M | ICFN | 460 | 625 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 080M | ICFN | 460 | 625 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 080M | ICFN | 515 | 700 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 081M | IFN | 478 | 650 | 2100 | US Tier 3, US IMO | View PDF |
DI16 081M | IFN | 515 | 700 | 2100 | US Tier 3, US IMO | View PDF |
DI16 082M | IFN | 588 | 800 | 2100 | US Tier 3, US IMO | View PDF |
DI16 083M | Patrol Craft Long | 588 | 800 | 2300 | US Tier 3 | View PDF |
DI16 083M | Patrol Craft Short | 625 | 850 | 2300 | US Tier 3 | View PDF |
DI16 083M | Patrol Craft Short | 662 | 900 | 2300 | US Tier 3 | View PDF |
With Keel Cooling
Engine Type | Rating | kW | hp | RPM | Emission Compliance | Specification |
---|---|---|---|---|---|---|
DI09 070M | ICFN | 162 | 220 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 070M | ICFN | 184 | 250 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 070M | ICFN | 257 | 350 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 221 | 300 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 257 | 350 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI09 072M | IFN | 294 | 400 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI13 071M | ICFN | 294 | 400 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 071M | ICFN | 331 | 450 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 071M | ICFN | 368 | 500 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 073M | IFN | 331 | 450 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 073M | IFN | 368 | 500 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 073M | IFN | 405 | 550 | 2100 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI13 080M | ICFN | 162 | 220 | 1800 | IMO Tier II | View PDF |
DI13 080M | ICFN | 184 | 250 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 080M | ICFN | 221 | 300 | 1600 | IMO Tier II | View PDF |
DI13 080M | ICFN | 221 | 300 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 080M | ICFN | 249 | 338 | 1800 | IMO Tier II | View PDF |
DI13 080M | ICFN | 257 | 350 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 080M | ICFN | 294 | 400 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 081M | ICFN | 162 | 220 | 1800 | IMO Tier II | View PDF |
DI13 081M | ICFN | 331 | 450 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 081M | ICFN | 368 | 500 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI13 082M | IFN | 331 | 450 | 2100 | US Tier 3, US IMO | View PDF |
DI13 082M | IFN | 368 | 500 | 2100 | US Tier 3, US IMO | View PDF |
DI13 083M | IFN | 405 | 550 | 2100 | US Tier 3 | View PDF |
DI13 083M | IFN | 441 | 600 | 2100 | US Tier 3 | View PDF |
DI13 085M | Patrol Craft Long | 478 | 650 | 2300 | US Tier 3 | View PDF |
DI16 071M | ICFN | 405 | 550 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 071M | ICFN | 460 | 625 | 1800 | IMO Tier II, US Tier 2, EU Stage IIIA | View PDF |
DI16 073M | IFN | 478 | 650 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 073M | IFN | 515 | 700 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 073M | IFN | 552 | 750 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 073M | IFN | 588 | 800 | 2100 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 079M | ICFN | 405 | 550 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 079M | ICFN | 460 | 625 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 079M | ICFN | 515 | 700 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 079M | ICFN | 552 | 750 | 1800 | IMO Tier II, EU Stage IIIA | View PDF |
DI16 080M | ICFN | 221 | 300 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 257 | 350 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 294 | 400 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 331 | 450 | 1800 | IMO Tier II | View PDF |
DI16 080M | ICFN | 405 | 550 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 080M | ICFN | 460 | 625 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 080M | ICFN | 515 | 700 | 1800 | US Tier 3, US IMO, IMO Tier II, CCNR II | View PDF |
DI16 081M | IFN | 478 | 650 | 2100 | US Tier 3, US IMO | View PDF |
DI16 081M | IFN | 515 | 700 | 2100 | US Tier 3, US IMO | View PDF |
DI16 082M | IFN | 588 | 800 | 2100 | US Tier 3, US IMO | View PDF |
ICFN - Continuous Service Rated power available 1 h/1 h. Unlimited h/year service time at a total load factor of 100%
IFN - Intermittent Service Intended for intermittent use where rated power is available 1 hour/3 hours period. Accumulated load factor must not exceed 80% of rated power. Unlimited h/year service time.
Patrol Craft Long Intended for intermittent use where rated power is available 1 hour/6 hours period. Between full load operations engine rpm must be reduced at least 10% from maximum obtained rpm. Accumulated total service time maximum 2000 h/year.
Patrol Craft Short Intended for intermittent use where rated power is available 1 hour/12 hours period. Between full load operations engine rpm must be reduced at least 10% from maximum obtained rpm. Accumulated total service time maximum 1200 h/year.
CONTACT US
Richards Dry Dock,
Southtown Road,
Great Yarmouth,
Norfolk,
NR31 0JJ